South Dakota public school students participate in annual summative testing in English language arts and mathematics. The results of these tests are included in the state accountability system. South Dakota also requires annual assessment of science and writing.
25 Testing Window Quick Resources. Link." />
Name of Required Assessment | Tested Grade Level | 2023-24 Test Window |
---|---|---|
SD ELA and Math Assessments Subject: English language arts, Math | 3-8, 11 | March 24 - May 2, 2025 |
SD ELA and Math Alternate Assessments Subject: English language arts, Math | 3-8, 11 Students with most severe cognitive disabilities | March 10 - April 25, 2025 |
SD Science Assessment Subject: Science | 5, 8, 11 | March 24 - May 2, 2025 |
SD Science Alternate Assessment Subject: Science | 5, 8, 11 Students with most severe cognitive disabilities | March 24 - May 2, 2025 |
National Assessment of Educational Progress (NAEP) Subject: Reading, Math, (every other year) | 4 and 8 Only a sample of schools is chosen | N/A, unless selected for required field test. |
SD English Language Proficiency Assessment (ACCESS 2.0) Subject: Reading, Writing, Speaking, and Listening | K-12 For students identified as English Learners | Jan. 28 - Feb. 28, 2025 |
Designated Supports and Accommodation Information | |
---|---|
SD Accommodation Manual | SBAC Read Aloud Protocol |
South Dakota's Tools, Supports, and Accommodations (SD-TSA) | SBAC Scribing Protocol |
Reading Passages Accommodations | SBAC Multiplication Table |
Accommodations Summary | SBAC Hundreds Chart |
TIDE Settings Worksheet (updated) | |
State Assessment Accommodations Worksheet |